Compare › 2 sticks
Adidas ESTRO .8 Junior 2025 vs Adidas Youngstar .9 Green 2026
Side by side, using what each shop or maker publishes. Highlighted cells show the lower price or the higher carbon content. That isn't a verdict: more carbon means stiffer, which doesn't suit every player.
Adidas ESTRO .8 Junior 2025 | Adidas Youngstar .9 Green 2026 | |
|---|---|---|
| Price | R890 (was R1,190) | R850 (Lowest price) |
| Shop | Planet Hockey | Planet Hockey |
| Type | Field | Field |
| Age or level | Junior | Junior |
| Material | Not published | Wood |
| Carbon | Not published | 0% |
| Weight | Not published | Not published |
| Bow type | Not published | Mid bow |
| Bow depth | Not published | Not published |
| Head shape | Not published | Pure Control |
| Sizes listed | 28", 30", 32", 34", 35" | 28", 30", 32", 33", 34", 35", 36.5" |
| Sizes in stock | 28", 30", 32" | 30", 35", 36.5" |
| Price checked | 2026-10-17 | 2026-10-17 |
| Buy | View at Planet Hockey | View at Planet Hockey |
Prices are as shown on each shop's site on the date checked. Weight, bow depth and head shape come from the maker's or shop's published specs (sources on each stick page), checked 18 October 2026. Some shop links may earn Stick Finder SA a small commission at no extra cost to you.
Compare different sticks
Pick two sticks and the comparison opens. Add a third if you like.

