Compare › 2 sticks
Adidas Estro .8 Junior 2026 vs Grays MB 4 Junior Composite Hockey Stick
Side by side, using what each shop or maker publishes. Highlighted cells show the lower price or the higher carbon content. That isn't a verdict: more carbon means stiffer, which doesn't suit every player.
Adidas Estro .8 Junior 2026 | Grays MB 4 Junior Composite Hockey Stick | |
|---|---|---|
| Price | R1,290 (Lowest price) | R1,499 |
| Shop | Planet Hockey | Grays Hockey SA |
| Type | Field | Field |
| Age or level | Junior | Junior |
| Material | Not published | Composite |
| Carbon | Not published | Not published |
| Weight | Not published | Not published |
| Bow type | Mid-low bow | Mid bow |
| Bow depth | 22 mm | 24.75 mm |
| Head shape | Pure Control | Micro |
| Sizes listed | 28", 30", 32", 33", 34", 35" | Not published |
| Sizes in stock | 28", 30", 34", 35" | Not published |
| Price checked | 2026-10-17 | 2026-10-17 |
| Buy | View at Planet Hockey | View at Grays Hockey SA |
Prices are as shown on each shop's site on the date checked. Weight, bow depth and head shape come from the maker's or shop's published specs (sources on each stick page), checked 18 October 2026. Some shop links may earn Stick Finder SA a small commission at no extra cost to you.
Compare different sticks
Pick two sticks and the comparison opens. Add a third if you like.

