Compare › 2 sticks
Adidas Youngstar .9 Lucid Blue 2025 vs Alfa Y 30 Hockey Stick
Side by side, using what each shop or maker publishes. Highlighted cells show the lower price or the higher carbon content. That isn't a verdict: more carbon means stiffer, which doesn't suit every player.
Adidas Youngstar .9 Lucid Blue 2025 | Alfa Y 30 Hockey Stick | |
|---|---|---|
| Price | R590 (was R750) (Lowest price) | R640 |
| Shop | Planet Hockey | SportsApp |
| Type | Field | Field |
| Age or level | Junior | Junior |
| Material | Wood | Composite |
| Carbon | 0% | 10% (Most carbon (stiffer)) |
| Weight | Not published | About 525 g |
| Bow type | Mid bow | Not published |
| Bow depth | Not published | Not published |
| Head shape | Not published | Not published |
| Sizes listed | 28", 30", 32", 34", 35" | 34", 35", 36" |
| Sizes in stock | 28", 30", 32", 34" | Not published |
| Price checked | 2026-10-17 | 2026-10-17 |
| Buy | View at Planet Hockey | View at SportsApp |
Prices are as shown on each shop's site on the date checked. Weight, bow depth and head shape come from the maker's or shop's published specs (sources on each stick page), checked 18 October 2026. Some shop links may earn Stick Finder SA a small commission at no extra cost to you.
Compare different sticks
Pick two sticks and the comparison opens. Add a third if you like.

